Casas
Paredes, portas e um lugar para guardar o que se conquistou.
| Casa | Cidade | Tamanho | Camas | Aluguel | Situação |
|---|---|---|---|---|---|
| Ab'Dendriel Clanhall | Ab'Dendriel | 419 sqm | 10 | 14.850 gp | Livre |
| Alai Flats, Flat 01 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 02 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 03 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 04 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 05 | Thais | 34 sqm | 2 | 1.225 gp | Livre |
| Alai Flats, Flat 06 | Thais | 34 sqm | 2 | 1.225 gp | Livre |
| Alai Flats, Flat 07 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 08 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 11 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 12 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 13 | Thais | 25 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 14 | Thais | 29 sqm | 1 | 900 gp | Livre |
| Alai Flats, Flat 15 | Thais | 43 sqm | 2 | 1.450 gp | Livre |
| Alai Flats, Flat 16 | Thais | 43 sqm | 2 | 1.450 gp | Livre |
| Alai Flats, Flat 17 | Thais | 29 sqm | 1 | 900 gp | Livre |
| Alai Flats, Flat 18 | Thais | 29 sqm | 1 | 900 gp | Livre |
| Alai Flats, Flat 21 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 22 | Thais | 24 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 23 | Thais | 25 sqm | 1 | 765 gp | Livre |
| Alai Flats, Flat 24 | Thais | 29 sqm | 1 | 900 gp | Livre |
| Alai Flats, Flat 25 | Thais | 43 sqm | 2 | 1.450 gp | Livre |
| Alai Flats, Flat 26 | Thais | 43 sqm | 2 | 1.450 gp | Livre |
| Alai Flats, Flat 27 | Thais | 29 sqm | 1 | 900 gp | Livre |
| Alai Flats, Flat 28 | Thais | 29 sqm | 1 | 900 gp | Livre |
| Arakmehn I | Ankrahmun | 39 sqm | 3 | 1.320 gp | Livre |
| Arakmehn II | Ankrahmun | 36 sqm | 1 | 1.040 gp | Livre |
| Arakmehn III | Ankrahmun | 36 sqm | 2 | 1.140 gp | Livre |
| Arakmehn IV | Ankrahmun | 39 sqm | 2 | 1.220 gp | Livre |
| Bamboo Fortress | Port Hope | 662 sqm | 20 | 21.970 gp | Livre |
| Bamboo Garden 1 | Port Hope | 46 sqm | 3 | 1.640 gp | Livre |
| Bamboo Garden 2 | Port Hope | 30 sqm | 2 | 1.045 gp | Livre |
| Bamboo Garden 3 | Port Hope | 46 sqm | 2 | 1.540 gp | Livre |
| Banana Bay 1 | Port Hope | 16 sqm | 1 | 450 gp | Livre |
| Banana Bay 2 | Port Hope | 25 sqm | 1 | 765 gp | Livre |
| Banana Bay 3 | Port Hope | 16 sqm | 1 | 450 gp | Livre |
| Banana Bay 4 | Port Hope | 16 sqm | 1 | 450 gp | Livre |
| Beach Home Apartments, Flat 01 | Thais | 19 sqm | 1 | 715 gp | Livre |
| Beach Home Apartments, Flat 02 | Thais | 19 sqm | 1 | 715 gp | Livre |
| Beach Home Apartments, Flat 03 | Thais | 20 sqm | 1 | 715 gp | Livre |
| Beach Home Apartments, Flat 04 | Thais | 20 sqm | 1 | 715 gp | Livre |
| Beach Home Apartments, Flat 05 | Thais | 20 sqm | 1 | 715 gp | Livre |
| Beach Home Apartments, Flat 06 | Thais | 28 sqm | 2 | 1.145 gp | Livre |
| Beach Home Apartments, Flat 11 | Thais | 19 sqm | 1 | 715 gp | Livre |
| Beach Home Apartments, Flat 12 | Thais | 23 sqm | 1 | 880 gp | Livre |
| Beach Home Apartments, Flat 13 | Thais | 24 sqm | 1 | 880 gp | Livre |
| Beach Home Apartments, Flat 14 | Thais | 12 sqm | 1 | 385 gp | Livre |
| Beach Home Apartments, Flat 15 | Thais | 12 sqm | 1 | 385 gp | Livre |
| Beach Home Apartments, Flat 16 | Thais | 27 sqm | 2 | 1.145 gp | Livre |
| Blessed Shield Guildhall | Venore | 235 sqm | 9 | 8.090 gp | Livre |
| Bloodhall | Thais | 439 sqm | 0 | 15.270 gp | Livre |
| Botham I a | Ankrahmun | 28 sqm | 1 | 950 gp | Livre |
| Botham I b | Ankrahmun | 79 sqm | 3 | 3.000 gp | Livre |
| Botham I c | Ankrahmun | 46 sqm | 2 | 1.700 gp | Livre |
| Botham I d | Ankrahmun | 77 sqm | 3 | 3.050 gp | Livre |
| Botham I e | Ankrahmun | 42 sqm | 2 | 1.650 gp | Livre |
| Botham II a | Ankrahmun | 24 sqm | 1 | 850 gp | Livre |
| Botham II b | Ankrahmun | 44 sqm | 2 | 1.600 gp | Livre |
| Botham II c | Ankrahmun | 35 sqm | 2 | 1.250 gp | Livre |
| Botham II d | Ankrahmun | 48 sqm | 2 | 1.950 gp | Livre |
| Botham II e | Ankrahmun | 41 sqm | 2 | 1.650 gp | Livre |
| Botham II f | Ankrahmun | 42 sqm | 2 | 1.650 gp | Livre |
| Botham II g | Ankrahmun | 36 sqm | 2 | 1.400 gp | Livre |
| Botham III a | Ankrahmun | 35 sqm | 2 | 1.400 gp | Livre |
| Botham III b | Ankrahmun | 24 sqm | 2 | 950 gp | Livre |
| Botham III c | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Botham III d | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Botham III e | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Botham III f | Ankrahmun | 55 sqm | 3 | 2.350 gp | Livre |
| Botham III g | Ankrahmun | 41 sqm | 2 | 1.650 gp | Livre |
| Botham III h | Ankrahmun | 95 sqm | 3 | 3.750 gp | Livre |
| Botham IV a | Ankrahmun | 35 sqm | 2 | 1.400 gp | Livre |
| Botham IV b | Ankrahmun | 24 sqm | 1 | 850 gp | Livre |
| Botham IV c | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Botham IV d | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Botham IV e | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Botham IV f | Ankrahmun | 47 sqm | 2 | 1.700 gp | Livre |
| Botham IV g | Ankrahmun | 46 sqm | 2 | 1.650 gp | Livre |
| Botham IV h | Ankrahmun | 48 sqm | 1 | 1.850 gp | Livre |
| Botham IV i | Ankrahmun | 48 sqm | 3 | 1.800 gp | Livre |
| Carlin Clanhall | Carlin | 315 sqm | 10 | 11.800 gp | Livre |
| Castle of Greenshore | Thais | 440 sqm | 0 | 18.740 gp | Livre |
| Castle of the White Dragon | Edron | 695 sqm | 19 | 24.975 gp | Livre |
| Castle of the Winds | Ab'Dendriel | 694 sqm | 18 | 23.885 gp | Livre |
| Castle Shop 1 | Edron | 58 sqm | 1 | 1.890 gp | Livre |
| Castle Shop 2 | Edron | 58 sqm | 1 | 1.890 gp | Livre |
| Castle Shop 3 | Edron | 58 sqm | 1 | 1.890 gp | Livre |
| Castle Street 1 | Edron | 81 sqm | 3 | 2.900 gp | Livre |
| Castle Street 2 | Edron | 41 sqm | 2 | 1.495 gp | Livre |
| Castle Street 3 | Edron | 49 sqm | 2 | 1.765 gp | Livre |
| Castle Street 4 | Edron | 49 sqm | 2 | 1.765 gp | Livre |
| Castle Street 5 | Edron | 49 sqm | 2 | 1.765 gp | Livre |
| Castle, 3rd Floor, Flat 01 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, 3rd Floor, Flat 02 | Edron | 24 sqm | 1 | 765 gp | Livre |
| Castle, 3rd Floor, Flat 03 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, 3rd Floor, Flat 04 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, 3rd Floor, Flat 05 | Edron | 24 sqm | 1 | 765 gp | Livre |
| Castle, 3rd Floor, Flat 06 | Edron | 29 sqm | 2 | 1.045 gp | Livre |
| Castle, 3rd Floor, Flat 07 | Edron | 24 sqm | 1 | 720 gp | Livre |
| Castle, 4th Floor, Flat 01 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, 4th Floor, Flat 02 | Edron | 24 sqm | 1 | 765 gp | Livre |
| Castle, 4th Floor, Flat 03 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, 4th Floor, Flat 04 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, 4th Floor, Flat 05 | Edron | 24 sqm | 1 | 765 gp | Livre |
| Castle, 4th Floor, Flat 06 | Edron | 29 sqm | 1 | 945 gp | Livre |
| Castle, 4th Floor, Flat 07 | Edron | 24 sqm | 1 | 720 gp | Livre |
| Castle, 4th Floor, Flat 08 | Edron | 29 sqm | 1 | 945 gp | Livre |
| Castle, 4th Floor, Flat 09 | Edron | 23 sqm | 1 | 720 gp | Livre |
| Castle, Basement, Flat 01 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 02 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 03 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 04 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 05 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 06 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 07 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 08 | Edron | 19 sqm | 1 | 585 gp | Livre |
| Castle, Basement, Flat 09 | Edron | 20 sqm | 1 | 585 gp | Livre |
| Central Circle 1 | Edron | 102 sqm | 2 | 3.020 gp | Livre |
| Central Circle 2 | Edron | 110 sqm | 2 | 3.300 gp | Livre |
| Central Circle 3 | Edron | 138 sqm | 5 | 4.160 gp | Livre |
| Central Circle 4 | Edron | 138 sqm | 5 | 4.160 gp | Livre |
| Central Circle 5 | Edron | 138 sqm | 5 | 4.160 gp | Livre |
| Central Circle 6 (Shop) | Edron | 141 sqm | 2 | 3.980 gp | Livre |
| Central Circle 7 (Shop) | Edron | 141 sqm | 2 | 3.980 gp | Livre |
| Central Circle 8 (Shop) | Edron | 141 sqm | 2 | 3.980 gp | Livre |
| Central Circle 9a | Edron | 30 sqm | 2 | 940 gp | Livre |
| Central Circle 9b | Edron | 30 sqm | 2 | 940 gp | Livre |
| Central Plaza 1 | Carlin | 14 sqm | 0 | 600 gp | Livre |
| Central Plaza 2 | Carlin | 14 sqm | 0 | 600 gp | Livre |
| Central Plaza 3 | Carlin | 14 sqm | 0 | 600 gp | Livre |
| Chameken I | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Chameken II | Ankrahmun | 25 sqm | 1 | 850 gp | Livre |
| Charsirakh I a | Ankrahmun | 12 sqm | 1 | 280 gp | Livre |
| Charsirakh I b | Ankrahmun | 49 sqm | 2 | 1.580 gp | Livre |
| Charsirakh II | Ankrahmun | 36 sqm | 2 | 1.140 gp | Livre |
| Charsirakh III | Ankrahmun | 25 sqm | 1 | 680 gp | Livre |
| Coastwood 1 | Ab'Dendriel | 24 sqm | 2 | 980 gp | Livre |
| Coastwood 10 | Ab'Dendriel | 36 sqm | 3 | 1.630 gp | Livre |
| Coastwood 2 | Ab'Dendriel | 24 sqm | 2 | 980 gp | Livre |
| Coastwood 3 | Ab'Dendriel | 31 sqm | 2 | 1.310 gp | Livre |
| Coastwood 4 | Ab'Dendriel | 29 sqm | 2 | 1.145 gp | Livre |
| Coastwood 5 | Ab'Dendriel | 36 sqm | 2 | 1.530 gp | Livre |
| Coastwood 6 (Shop) | Ab'Dendriel | 41 sqm | 1 | 1.595 gp | Livre |
| Coastwood 7 | Ab'Dendriel | 19 sqm | 1 | 660 gp | Livre |
| Coastwood 8 | Ab'Dendriel | 29 sqm | 2 | 1.255 gp | Livre |
| Coastwood 9 | Ab'Dendriel | 25 sqm | 1 | 935 gp | Livre |
| Coconut Quay 1 | Port Hope | 49 sqm | 2 | 1.765 gp | Livre |
| Coconut Quay 2 | Port Hope | 30 sqm | 2 | 1.045 gp | Livre |
| Coconut Quay 3 | Port Hope | 54 sqm | 4 | 2.145 gp | Livre |
| Coconut Quay 4 | Port Hope | 56 sqm | 3 | 2.135 gp | Livre |
| Cormaya 1 | Edron | 36 sqm | 2 | 1.270 gp | Livre |
| Cormaya 10 | Edron | 109 sqm | 3 | 3.800 gp | Livre |
| Cormaya 11 | Edron | 55 sqm | 2 | 2.035 gp | Livre |
| Cormaya 2 | Edron | 109 sqm | 3 | 3.710 gp | Livre |
| Cormaya 3 | Edron | 55 sqm | 2 | 2.035 gp | Livre |
| Cormaya 4 | Edron | 48 sqm | 2 | 1.720 gp | Livre |
| Cormaya 5 | Edron | 156 sqm | 3 | 5.600 gp | Livre |
| Cormaya 6 | Edron | 71 sqm | 2 | 2.395 gp | Livre |
| Cormaya 7 | Edron | 71 sqm | 2 | 2.395 gp | Livre |
| Cormaya 8 | Edron | 82 sqm | 2 | 2.710 gp | Livre |
| Cormaya 9a | Edron | 34 sqm | 2 | 1.225 gp | Livre |
| Cormaya 9b | Edron | 76 sqm | 2 | 2.620 gp | Livre |
| Cormaya 9c | Edron | 34 sqm | 2 | 1.225 gp | Livre |
| Cormaya 9d | Edron | 76 sqm | 2 | 2.620 gp | Livre |
| Cormaya Flats, Flat 01 | Edron | 16 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 02 | Edron | 16 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 03 | Edron | 24 sqm | 2 | 820 gp | Livre |
| Cormaya Flats, Flat 04 | Edron | 23 sqm | 2 | 820 gp | Livre |
| Cormaya Flats, Flat 05 | Edron | 15 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 06 | Edron | 15 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 11 | Edron | 16 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 12 | Edron | 16 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 13 | Edron | 24 sqm | 2 | 820 gp | Livre |
| Cormaya Flats, Flat 14 | Edron | 23 sqm | 2 | 820 gp | Livre |
| Cormaya Flats, Flat 15 | Edron | 15 sqm | 1 | 450 gp | Livre |
| Cormaya Flats, Flat 16 | Edron | 15 sqm | 1 | 450 gp | Livre |
| Crocodile Bridge 1 | Port Hope | 30 sqm | 2 | 1.045 gp | Livre |
| Crocodile Bridge 2 | Port Hope | 25 sqm | 2 | 865 gp | Livre |
| Crocodile Bridge 3 | Port Hope | 36 sqm | 2 | 1.270 gp | Livre |
| Crocodile Bridge 4 | Port Hope | 137 sqm | 4 | 4.755 gp | Livre |
| Crocodile Bridge 5 | Port Hope | 118 sqm | 2 | 3.970 gp | Livre |
| Dagger Alley 1 | Venore | 86 sqm | 2 | 2.665 gp | Livre |
| Darashia 1, Flat 01 | Darashia | 35 sqm | 2 | 1.100 gp | Livre |
| Darashia 1, Flat 02 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 1, Flat 03 | Darashia | 83 sqm | 4 | 2.660 gp | Livre |
| Darashia 1, Flat 04 | Darashia | 34 sqm | 1 | 1.000 gp | Livre |
| Darashia 1, Flat 05 | Darashia | 34 sqm | 2 | 1.100 gp | Livre |
| Darashia 1, Flat 11 | Darashia | 35 sqm | 2 | 1.100 gp | Livre |
| Darashia 1, Flat 12 | Darashia | 59 sqm | 2 | 1.780 gp | Livre |
| Darashia 1, Flat 13 | Darashia | 58 sqm | 2 | 1.780 gp | Livre |
| Darashia 1, Flat 14 | Darashia | 82 sqm | 5 | 2.760 gp | Livre |
| Darashia 2, Flat 01 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 2, Flat 02 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 2, Flat 03 | Darashia | 40 sqm | 1 | 1.160 gp | Livre |
| Darashia 2, Flat 04 | Darashia | 20 sqm | 1 | 520 gp | Livre |
| Darashia 2, Flat 05 | Darashia | 39 sqm | 2 | 1.260 gp | Livre |
| Darashia 2, Flat 06 | Darashia | 19 sqm | 1 | 520 gp | Livre |
| Darashia 2, Flat 07 | Darashia | 34 sqm | 1 | 1.000 gp | Livre |
| Darashia 2, Flat 11 | Darashia | 34 sqm | 1 | 1.000 gp | Livre |
| Darashia 2, Flat 12 | Darashia | 20 sqm | 1 | 520 gp | Livre |
| Darashia 2, Flat 13 | Darashia | 40 sqm | 1 | 1.160 gp | Livre |
| Darashia 2, Flat 14 | Darashia | 20 sqm | 1 | 520 gp | Livre |
| Darashia 2, Flat 15 | Darashia | 40 sqm | 2 | 1.260 gp | Livre |
| Darashia 2, Flat 16 | Darashia | 24 sqm | 1 | 680 gp | Livre |
| Darashia 2, Flat 17 | Darashia | 34 sqm | 1 | 1.000 gp | Livre |
| Darashia 2, Flat 18 | Darashia | 24 sqm | 1 | 680 gp | Livre |
| Darashia 3, Flat 01 | Darashia | 35 sqm | 2 | 1.100 gp | Livre |
| Darashia 3, Flat 02 | Darashia | 54 sqm | 2 | 1.620 gp | Livre |
| Darashia 3, Flat 03 | Darashia | 34 sqm | 2 | 1.100 gp | Livre |
| Darashia 3, Flat 04 | Darashia | 53 sqm | 2 | 1.620 gp | Livre |
| Darashia 3, Flat 05 | Darashia | 34 sqm | 1 | 1.000 gp | Livre |
| Darashia 3, Flat 11 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 3, Flat 12 | Darashia | 78 sqm | 5 | 2.600 gp | Livre |
| Darashia 3, Flat 13 | Darashia | 34 sqm | 2 | 1.100 gp | Livre |
| Darashia 3, Flat 14 | Darashia | 77 sqm | 3 | 2.400 gp | Livre |
| Darashia 4, Flat 01 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 4, Flat 02 | Darashia | 59 sqm | 2 | 1.780 gp | Livre |
| Darashia 4, Flat 03 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 4, Flat 04 | Darashia | 58 sqm | 2 | 1.780 gp | Livre |
| Darashia 4, Flat 05 | Darashia | 34 sqm | 2 | 1.100 gp | Livre |
| Darashia 4, Flat 11 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 4, Flat 12 | Darashia | 83 sqm | 3 | 2.560 gp | Livre |
| Darashia 4, Flat 13 | Darashia | 58 sqm | 2 | 1.780 gp | Livre |
| Darashia 4, Flat 14 | Darashia | 58 sqm | 2 | 1.780 gp | Livre |
| Darashia 5, Flat 01 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 5, Flat 02 | Darashia | 54 sqm | 2 | 1.620 gp | Livre |
| Darashia 5, Flat 03 | Darashia | 35 sqm | 1 | 1.000 gp | Livre |
| Darashia 5, Flat 04 | Darashia | 53 sqm | 2 | 1.620 gp | Livre |
| Darashia 5, Flat 05 | Darashia | 34 sqm | 1 | 1.000 gp | Livre |
| Darashia 5, Flat 11 | Darashia | 59 sqm | 2 | 1.780 gp | Livre |
| Darashia 5, Flat 12 | Darashia | 54 sqm | 2 | 1.620 gp | Livre |
| Darashia 5, Flat 13 | Darashia | 58 sqm | 2 | 1.780 gp | Livre |
| Darashia 5, Flat 14 | Darashia | 53 sqm | 2 | 1.620 gp | Livre |
| Darashia 6a | Darashia | 97 sqm | 2 | 3.115 gp | Livre |
| Darashia 6b | Darashia | 102 sqm | 2 | 3.430 gp | Livre |
| Darashia 7, Flat 01 | Darashia | 35 sqm | 1 | 1.125 gp | Livre |
| Darashia 7, Flat 02 | Darashia | 35 sqm | 1 | 1.125 gp | Livre |
| Darashia 7, Flat 03 | Darashia | 82 sqm | 4 | 2.955 gp | Livre |
| Darashia 7, Flat 04 | Darashia | 34 sqm | 1 | 1.125 gp | Livre |
| Darashia 7, Flat 05 | Darashia | 34 sqm | 2 | 1.225 gp | Livre |
| Darashia 7, Flat 11 | Darashia | 35 sqm | 1 | 1.125 gp | Livre |
| Darashia 7, Flat 12 | Darashia | 83 sqm | 4 | 2.955 gp | Livre |
| Darashia 7, Flat 13 | Darashia | 34 sqm | 1 | 1.125 gp | Livre |
| Darashia 7, Flat 14 | Darashia | 82 sqm | 4 | 2.955 gp | Livre |
| Darashia 8, Flat 01 | Darashia | 74 sqm | 2 | 2.485 gp | Livre |
| Darashia 8, Flat 02 | Darashia | 101 sqm | 2 | 3.385 gp | Livre |
| Darashia 8, Flat 03 | Darashia | 139 sqm | 3 | 4.700 gp | Livre |
| Darashia 8, Flat 04 | Darashia | 82 sqm | 2 | 2.845 gp | Livre |
| Darashia 8, Flat 05 | Darashia | 78 sqm | 2 | 2.665 gp | Livre |
| Darashia 8, Flat 11 | Darashia | 59 sqm | 2 | 1.990 gp | Livre |
| Darashia 8, Flat 12 | Darashia | 54 sqm | 2 | 1.810 gp | Livre |
| Darashia 8, Flat 13 | Darashia | 58 sqm | 2 | 1.990 gp | Livre |
| Darashia 8, Flat 14 | Darashia | 53 sqm | 2 | 1.810 gp | Livre |
| Darashia, Eastern Guildhall | Darashia | 359 sqm | 16 | 12.660 gp | Livre |
| Darashia, Villa | Darashia | 171 sqm | 4 | 5.385 gp | Livre |
| Darashia, Western Guildhall | Darashia | 298 sqm | 14 | 10.435 gp | Livre |
| Dark Mansion | Thais | 490 sqm | 0 | 17.845 gp | Livre |
| Dream Street 1 (Shop) | Venore | 139 sqm | 2 | 4.330 gp | Livre |
| Dream Street 2 | Venore | 108 sqm | 2 | 3.340 gp | Livre |
| Dream Street 3 | Venore | 87 sqm | 2 | 2.710 gp | Livre |
| Dream Street 4 | Venore | 117 sqm | 4 | 3.765 gp | Livre |
| Druids Retreat A | Carlin | 43 sqm | 2 | 1.340 gp | Livre |
| Druids Retreat B | Carlin | 41 sqm | 2 | 1.260 gp | Livre |
| Druids Retreat C | Carlin | 31 sqm | 2 | 980 gp | Livre |
| Druids Retreat D | Carlin | 37 sqm | 2 | 1.180 gp | Livre |
| East Lane 1a | Carlin | 74 sqm | 2 | 2.260 gp | Livre |
| East Lane 1b | Carlin | 58 sqm | 2 | 1.700 gp | Livre |
| East Lane 2 | Carlin | 149 sqm | 2 | 4.580 gp | Livre |
| Edron Flats, Basement Flat 1 | Edron | 47 sqm | 2 | 1.540 gp | Livre |
| Edron Flats, Basement Flat 2 | Edron | 47 sqm | 2 | 1.540 gp | Livre |
| Edron Flats, Flat 01 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 02 | Edron | 27 sqm | 2 | 860 gp | Livre |
| Edron Flats, Flat 03 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 04 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 05 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 06 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 07 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 08 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 11 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 12 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 13 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 14 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 15 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 16 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 17 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 18 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 21 | Edron | 28 sqm | 2 | 860 gp | Livre |
| Edron Flats, Flat 22 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 23 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 24 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 25 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 26 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 27 | Edron | 15 sqm | 1 | 400 gp | Livre |
| Edron Flats, Flat 28 | Edron | 16 sqm | 1 | 400 gp | Livre |
| Elm Street 1 | Venore | 86 sqm | 2 | 2.710 gp | Livre |
| Elm Street 2 | Venore | 85 sqm | 2 | 2.665 gp | Livre |
| Elm Street 3 | Venore | 85 sqm | 3 | 2.855 gp | Livre |
| Elm Street 4 | Venore | 85 sqm | 2 | 2.620 gp | Livre |
| Esuph I | Ankrahmun | 24 sqm | 1 | 680 gp | Livre |
| Esuph II a | Ankrahmun | 12 sqm | 1 | 280 gp | Livre |
| Esuph II b | Ankrahmun | 48 sqm | 2 | 1.380 gp | Livre |
| Esuph III a | Ankrahmun | 12 sqm | 1 | 280 gp | Livre |
| Esuph III b | Ankrahmun | 46 sqm | 2 | 1.340 gp | Livre |
| Esuph IV a | Ankrahmun | 15 sqm | 1 | 400 gp | Livre |
| Esuph IV b | Ankrahmun | 15 sqm | 1 | 400 gp | Livre |
| Esuph IV c | Ankrahmun | 16 sqm | 1 | 400 gp | Livre |
| Esuph IV d | Ankrahmun | 31 sqm | 1 | 800 gp | Livre |
| Farm Lane, 1st floor (Shop) | Thais | 29 sqm | 0 | 945 gp | Livre |
| Farm Lane, 2nd Floor (Shop) | Thais | 29 sqm | 0 | 945 gp | Livre |
| Farm Lane, Basement (Shop) | Thais | 29 sqm | 0 | 945 gp | Livre |
| Fibula Clanhall | Thais | 236 sqm | 7 | 11.430 gp | Livre |
| Fibula Village 1 | Thais | 20 sqm | 1 | 845 gp | Livre |
| Fibula Village 2 | Thais | 20 sqm | 1 | 845 gp | Livre |
| Fibula Village 3 | Thais | 77 sqm | 2 | 3.810 gp | Livre |
| Fibula Village 4 | Thais | 35 sqm | 2 | 1.790 gp | Livre |
| Fibula Village 5 | Thais | 35 sqm | 2 | 1.790 gp | Livre |
| Fibula Village, Bar | Thais | 98 sqm | 2 | 5.235 gp | Livre |
| Fibula Village, Tower Flat | Thais | 110 sqm | 2 | 5.105 gp | Livre |
| Fibula Village, Villa | Thais | 344 sqm | 2 | 11.490 gp | Livre |
| Flamingo Flats 1 | Port Hope | 20 sqm | 2 | 685 gp | Livre |
| Flamingo Flats 2 | Port Hope | 30 sqm | 2 | 1.045 gp | Livre |
| Flamingo Flats 3 | Port Hope | 20 sqm | 2 | 685 gp | Livre |
| Flamingo Flats 4 | Port Hope | 25 sqm | 2 | 865 gp | Livre |
| Flamingo Flats 5 | Port Hope | 59 sqm | 1 | 1.845 gp | Livre |
| Golden Axe Guildhall | Venore | 309 sqm | 10 | 10.485 gp | Livre |
| Granite Guildhall | Kazordoon | 505 sqm | 17 | 17.845 gp | Livre |
| Great Willow 1a | Ab'Dendriel | 16 sqm | 1 | 500 gp | Livre |
| Great Willow 1b | Ab'Dendriel | 19 sqm | 1 | 650 gp | Livre |
| Great Willow 1c | Ab'Dendriel | 19 sqm | 1 | 650 gp | Livre |
